Issue List: Issue: Use row and column header markup
Issue 14
| Title | Use row and column header markup |
| Status | Verification |
| Priority | High |
| Description | Column headers in simple tables are THs but row headers are not implemented yet. Scope in row headers should be enough to make the proper associations in simple 2-D data tables. |
| Reporter | jcameron |
| Date Reported | Wed, 22 Jul 2009 |
| Last Updated | Wed, 22 Jul 2009 |
| Date Reported to Company | Mon, 21 Jul 2008 |
| Section | e are currently providing proper markup for tables with multiple column headers, but do not provide markup for row headers. Based on WCAG 1.0 examples, talks with Ken Petri, and page size considerations we have implemented a solution in our framework that allows developers to define the scope of row headers. Our initial changes will focus on the Grades tool. No release has been scheduled yet. Addendum: Multiple column headers issue has been resolved. We are actively working on row headers and you should see this soon. |
Image attachments
There are no images!
There are no comments.