Issue List: Issue: Non-Intuitive Schedule Date Navigation
Issue 14
| Title | Non-Intuitive Schedule Date Navigation |
| Status | Fixed |
| Priority | Medium |
| Description | Each month displays as a table with a cell and link for each day in the month. Table does not have summary, caption, or heading. When navigating through a column, JAWS reads the first column then the current cell. For example, when attempting to navigate through the month of May, JAWS read: “15 18, 15 19, 15 20 “ reading the first day of the week (Sunday the 15th) as the header for that row. Adding a th column on the left side (e.g. week 1, week 2, week 3) would improve this navigation. Navigating through the links in the table, we hear, “Link 1, link 2, link 3” This makes navigating tables difficult. In addition, moving between calendar months is done by clicking arrow graphics, which have no ALT attributes, and the SELECT menus at the bottom of the calendar have no LABELs making it somewhat hard for blind users to determine their function. Using more descriptive TITLE links would help. ALTs need to be used for graphical navigation. SELECT menus need to be LABELed, even if LABELs are hidden using the WebAIM technique. The ability to access a linearized, event-only, summary calendar might also be a helpful alternative. This issue has been revised on 7/21/08. A variation of it appears either in global issues or in the resolved issues section. |
| Reporter | jcameron |
| Date Reported | Wed, 22 Jul 2009 |
| Last Updated | Wed, 22 Jul 2009 |
Image attachments
There are no images!
There are no comments.